<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Content on Wellys Dev</title>
		<link>https://wellys.com/tags/content/</link>
		<description>Recent content in Content on Wellys Dev</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Lief Koepsel</copyright>
		
		
			<lastBuildDate>Mon, 08 Jun 2026 08:00:00 -0700</lastBuildDate>
		
			<atom:link href="https://wellys.com/tags/content/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ATtiny13A Development</title>
				<link>https://wellys.com/posts/courses_attiny13a/</link>
				<pubDate>Mon, 08 Jun 2026 08:00:00 -0700</pubDate>
				<guid>https://wellys.com/posts/courses_attiny13a/</guid>
				<description>&lt;p&gt;Where I describe the process of developing code for the Microchip ATtiny13A, starting at the chip level.&lt;/p&gt;&#xA;&lt;p&gt;This is a series of posts describing how to develop at the chip level using &lt;em&gt;assembly language&lt;/em&gt; and &lt;em&gt;C&lt;/em&gt;. In this series, I&amp;rsquo;ll be using a Microchip &lt;em&gt;ATtiny13A&lt;/em&gt;, which is a minimal version of an &lt;em&gt;ATmega328P&lt;/em&gt;, the microcontroller used in the Arduino Uno R3.&lt;/p&gt;&#xA;&lt;h2 id=&#34;entries&#34;&gt;Entries&lt;a class=&#34;anchor&#34; href=&#34;#entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/attiny13a_1/&#34;&gt;Introduction&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/attiny13a_debug/&#34;&gt;Debug Setup&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Other Writings</title>
				<link>https://wellys.com/posts/courses_other/</link>
				<pubDate>Sat, 08 Jun 2024 08:00:00 -0700</pubDate>
				<guid>https://wellys.com/posts/courses_other/</guid>
				<description>&lt;p&gt;Assorted writings that don&amp;rsquo;t fall under one of the specific courses.&lt;/p&gt;&#xA;&lt;h2 id=&#34;entries&#34;&gt;Entries&lt;a class=&#34;anchor&#34; href=&#34;#entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/ada_embedded_intro/&#34;&gt;Embedded Ada on an AVR Microcontroller: Introduction&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/sensor_template/&#34;&gt;Working with GitHub and Sensors: dataLogger&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/php_setup/&#34;&gt;Setup a Raspberry Pi as a Apache/PHP/SQLite Server&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/git_beginning/&#34;&gt;Git: Beginning to Use It (ESP32)&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/julia/&#34;&gt;Julia Notes&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Arduino Notes</title>
				<link>https://wellys.com/posts/courses_arduino/</link>
				<pubDate>Fri, 01 Mar 2024 08:00:00 -0700</pubDate>
				<guid>https://wellys.com/posts/courses_arduino/</guid>
				<description>&lt;p&gt;Notes and entries on using the Arduino ecosystem across the Uno, 32U4 and RP2040.&lt;/p&gt;&#xA;&lt;h2 id=&#34;entries&#34;&gt;Entries&lt;a class=&#34;anchor&#34; href=&#34;#entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/avr_32u4_bootloader/&#34;&gt;Arduino: Reloading Bootloaders on the Uno and the 32U4&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_arduino_notes/&#34;&gt;Using Arduino on the RP2040: Notes&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_arduino_i2c/&#34;&gt;Using Arduino on the RP2040: I2C&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/pintest/&#34;&gt;PinTest&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Python: Developing in MicroPython on the RP2040</title>
				<link>https://wellys.com/posts/courses_rp2040_micropython/</link>
				<pubDate>Mon, 15 May 2023 13:17:07 -0700</pubDate>
				<guid>https://wellys.com/posts/courses_rp2040_micropython/</guid>
				<description>&lt;p&gt;A set of entries which comprise a course for learning how develop MicroPython programs for the RP2040.&lt;/p&gt;&#xA;&lt;h2 id=&#34;course&#34;&gt;Course&lt;a class=&#34;anchor&#34; href=&#34;#course&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_micropython_1/&#34;&gt;RP2040 MicroPython: Getting Started&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_micropython_developing/&#34;&gt;RP2040 MicroPython: Developing Applications&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_micropython_wireless/&#34;&gt;RP2040 MicroPython: Making a Wireless Connection&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_mpremote/&#34;&gt;RP2040 MicroPython: mpremote&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_micropython_webserver/&#34;&gt;RP2040 MicroPython: Making a Web Server&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/RP2040_micropython_webserver2/&#34;&gt;Making a WebServer with WebSockets&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;additional-entries-older-entries&#34;&gt;Additional Entries (Older Entries)&lt;a class=&#34;anchor&#34; href=&#34;#additional-entries-older-entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040tools/&#34;&gt;RP2040 MicroPython Coding Setup&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040introducing&#34;&gt;Introducing Adafruit Feather RP2040&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040blinkcontd/&#34;&gt;RP2040 Blink Continued&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/board-language_speed/&#34;&gt;Comparing Board and Language Speeds&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_micropython_debugging/&#34;&gt;Debugging&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/develop_FIDI/&#34;&gt;CircuitPython for the FIDI Part 2&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/circuitpython_FIDI/&#34;&gt;CircuitPython for the FIDI Part 1&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Developing in C on the AVR ATmega328P</title>
				<link>https://wellys.com/posts/courses_avr_c/</link>
				<pubDate>Thu, 04 Mar 2021 06:34:03 -0700</pubDate>
				<guid>https://wellys.com/posts/courses_avr_c/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;a class=&#34;anchor&#34; href=&#34;#introduction&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;While the &lt;em&gt;Arduino tool set&lt;/em&gt;, (&lt;em&gt;both the&lt;/em&gt; &lt;a href=&#34;https://www.arduino.cc/en/software&#34;&gt;&lt;em&gt;Arduino IDE and Arduino software framework&lt;/em&gt;&lt;/a&gt;) are outstanding for quickly developing a working prototype, they do so with a combination of a graphical-user-interface (GUI), the &lt;em&gt;C++&lt;/em&gt; language and &lt;em&gt;Arduino-only&lt;/em&gt; classes. This in itself, isn&amp;rsquo;t a problem, one can be quite efficient and productive using this approach.&lt;/p&gt;&#xA;&lt;p&gt;This approach is an issue if you are at a university or job which expects a standards-based &lt;em&gt;C&lt;/em&gt; language proficiency. It is also an issue, if your class or job, requires understanding how to use command-line-interface (CLI)-based tools. The &lt;em&gt;C&lt;/em&gt; language, and not &lt;em&gt;C++&lt;/em&gt;, is &lt;a href=&#34;https://barrgroup.com/content/c-vs-c&#34;&gt;the basis of a significant number of embedded systems&lt;/a&gt; development.&lt;/p&gt;</description>
			</item>
			<item>
				<title>C: Developing in C on the RP2040</title>
				<link>https://wellys.com/posts/courses_pico_c/</link>
				<pubDate>Mon, 01 Mar 2021 12:20:00 +0000</pubDate>
				<guid>https://wellys.com/posts/courses_pico_c/</guid>
				<description>&lt;p&gt;A set of entries which comprise a course for learning how develop C programs for the RP2040.&lt;/p&gt;&#xA;&lt;h2 id=&#34;entries&#34;&gt;Entries&lt;a class=&#34;anchor&#34; href=&#34;#entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_readfirst/&#34;&gt;Developing in C on the RP2040: Read First&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_linux/&#34;&gt;Developing in C on the RP2040: Linux&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_macos/&#34;&gt;Developing in C on the RP2040: macOS&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_windows/&#34;&gt;Developing in C on the RP2040: Windows&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_gdb_setup/&#34;&gt;Developing in C on the RP2040: Using gdb - Setup&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_gdb_hints/&#34;&gt;Developing in C on the RP2040: Using gdb - Hints&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_project/&#34;&gt;Developing in C on the RP2040: New Project&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_c_blink/&#34;&gt;Developing in C on the RP2040: Exploring Blink&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Forth</title>
				<link>https://wellys.com/posts/courses_forth/</link>
				<pubDate>Mon, 01 Mar 2021 12:10:00 +0000</pubDate>
				<guid>https://wellys.com/posts/courses_forth/</guid>
				<description>&lt;p&gt;A set of entries which comprise a course for learning how develop Forth programs for the ATmega328 or RP2040.&lt;/p&gt;&#xA;&lt;h2 id=&#34;flashforth-and-atmega328p-entries&#34;&gt;FlashForth and ATmega328P Entries&lt;a class=&#34;anchor&#34; href=&#34;#flashforth-and-atmega328p-entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth/&#34;&gt;FlashForth: Simple Setup&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_blink/&#34;&gt;FlashForth: blink&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_uno/&#34;&gt;Flashforth: Working with the Uno&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_pwm/&#34;&gt;FlashForth: Understanding the ATmega328P PWM&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_datasheet/&#34;&gt;FlashForth: Datasheets&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_compile/&#34;&gt;FlashForth: Compile a New Version&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_hal/&#34;&gt;FlashForth: Arduino HAL&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_3values/&#34;&gt;FlashForth: Using the Three Values of Forth&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_speed/&#34;&gt;FlashForth: Execution Speed&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/flashforth_debounce/&#34;&gt;FlashForth: Debouncing Buttons&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;mecrisp-stellaris-forth-and-rp2040-entries&#34;&gt;Mecrisp-Stellaris Forth and RP2040 Entries&lt;a class=&#34;anchor&#34; href=&#34;#mecrisp-stellaris-forth-and-rp2040-entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_forth/&#34;&gt;Mecrisp-Stellaris Forth: On the RP2040&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_forth_new_uf2/&#34;&gt;Mecrisp-Stellaris Forth: Creating a New UF2&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_ide/&#34;&gt;Mecrisp-Stellaris Forth: An IDE for the RP2040&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_forth_pintest/&#34;&gt;Mecrisp-Stellaris Forth: RP2040 and Pin Testing&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_forth_notes/&#34;&gt;Mecrisp-Stellaris Forth: Notes&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040_forth_dict0/&#34;&gt;Mecrisp-Stellaris Forth: Dictionary 0&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;general-forth-entries&#34;&gt;General Forth Entries&lt;a class=&#34;anchor&#34; href=&#34;#general-forth-entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/why_forth/&#34;&gt;Why Forth&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/board-language_speed/&#34;&gt;Comparing Board and Language Speeds&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/which_forth/&#34;&gt;Which Forth?&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/forth_resources/&#34;&gt;Forth Resources&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;esp32-forth-entries&#34;&gt;ESP32 Forth Entries&lt;a class=&#34;anchor&#34; href=&#34;#esp32-forth-entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/espforth/&#34;&gt;ESPForth&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/espforth_2/&#34;&gt;ESPForth Part 2&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/newespforth/&#34;&gt;ESPForth 7.0&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Analyzing Circuits Using the Espotek Labrador</title>
				<link>https://wellys.com/posts/courses_electronics/</link>
				<pubDate>Mon, 01 Mar 2021 12:00:00 +0000</pubDate>
				<guid>https://wellys.com/posts/courses_electronics/</guid>
				<description>&lt;p&gt;A short course which introduces the Espotek Labrador and how to use it in analyzing circuits.&lt;/p&gt;&#xA;&lt;h2 id=&#34;entries&#34;&gt;Entries&lt;a class=&#34;anchor&#34; href=&#34;#entries&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/lab_introduction/&#34;&gt;Introduction&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/lab_installation_calibration/&#34;&gt;Installation and Calibration&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/lab_softwarebug/&#34;&gt;Software Bug&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/lab_dcsweep/&#34;&gt;DC Sweep&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/lab_acsignals/&#34;&gt;AC Signal Analysis&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/lab_programmablebiasgain/&#34;&gt;Programmable Bias and Gain&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/filters/&#34;&gt;Filters&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/understandtestequipment/&#34;&gt;Understand Your Test Equipment&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/micropythonandlabrador/&#34;&gt;Testing the ESP32 and MicroPython&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://wellys.com/posts/rp2040introducing/&#34;&gt;Testing the RP2040 and MicroPython&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
	</channel>
</rss>
